Usage Statistics for clydec.net

Summary Period: July 2009
Generated 01-Aug-2009 08:08 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for July 2009
Total Hits 23081
Total Files 13347
Total Pages 20349
Total Visits 2637
Total kB Files 252700
Total kB In 0
Total kB Out 0
Total Unique Sites 393
Total Unique URLs 1080
Total Unique Referrers 159
Total Unique User Agents 112
. Avg Max
Hits per Hour 240 1492
Hits per Day 5770 7111
Files per Day 3336 4674
Pages per Day 5087 6651
Visits per Day 659 1070
kB Files per Day 63175 91884
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 1
Code 200 - OK 13347
Code 301 - Moved Permanently 3
Code 302 - Found 2801
Code 304 - Not Modified 1263
Code 404 - Not Found 65
Code 500 - Internal Server Error 5601

Daily usage for July 2009

Daily Statistics for July 2009
Day Hits Files Pages Visits Sites kB F kB In kB Out
28 7020 30.41% 3283 24.60% 6651 32.68% 300 11.38% 153 38.93% 44616 17.66% 0 0.00% 0 0.00%
29 4368 18.92% 2879 21.57% 3955 19.44% 333 12.63% 114 29.01% 53818 21.30% 0 0.00% 0 0.00%
30 7111 30.81% 4674 35.02% 5588 27.46% 954 36.18% 217 55.22% 91884 36.36% 0 0.00% 0 0.00%
31 4582 19.85% 2511 18.81% 4155 20.42% 1070 40.58% 224 57.00% 62382 24.69% 0 0.00% 0 0.00%

Hourly usage for July 2009

Hourly Statistics for July 2009
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 152 609 2.64% 86 347 2.60% 146 585 2.87% 1625 6501 2.57% 0 0 0.00% 0 0 0.00%
1 181 725 3.14% 115 462 3.46% 158 635 3.12% 3073 12291 4.86% 0 0 0.00% 0 0 0.00%
2 157 629 2.73% 89 356 2.67% 149 596 2.93% 2378 9513 3.76% 0 0 0.00% 0 0 0.00%
3 167 670 2.90% 102 411 3.08% 155 621 3.05% 2659 10636 4.21% 0 0 0.00% 0 0 0.00%
4 136 546 2.37% 89 357 2.67% 124 498 2.45% 2344 9376 3.71% 0 0 0.00% 0 0 0.00%
5 135 542 2.35% 94 378 2.83% 121 485 2.38% 1482 5927 2.35% 0 0 0.00% 0 0 0.00%
6 112 448 1.94% 71 284 2.13% 107 429 2.11% 1369 5477 2.17% 0 0 0.00% 0 0 0.00%
7 169 676 2.93% 101 407 3.05% 159 636 3.13% 993 3973 1.57% 0 0 0.00% 0 0 0.00%
8 194 778 3.37% 129 518 3.88% 154 618 3.04% 1676 6705 2.65% 0 0 0.00% 0 0 0.00%
9 181 725 3.14% 109 438 3.28% 169 679 3.34% 2234 8936 3.54% 0 0 0.00% 0 0 0.00%
10 203 814 3.53% 129 518 3.88% 169 678 3.33% 2284 9136 3.62% 0 0 0.00% 0 0 0.00%
11 148 592 2.56% 88 354 2.65% 133 534 2.62% 2071 8286 3.28% 0 0 0.00% 0 0 0.00%
12 113 455 1.97% 65 261 1.96% 98 392 1.93% 1744 6977 2.76% 0 0 0.00% 0 0 0.00%
13 106 427 1.85% 62 251 1.88% 98 393 1.93% 1546 6183 2.45% 0 0 0.00% 0 0 0.00%
14 109 438 1.90% 57 228 1.71% 97 388 1.91% 1435 5740 2.27% 0 0 0.00% 0 0 0.00%
15 201 805 3.49% 126 506 3.79% 151 606 2.98% 2940 11760 4.65% 0 0 0.00% 0 0 0.00%
16 136 544 2.36% 76 305 2.29% 126 505 2.48% 1736 6944 2.75% 0 0 0.00% 0 0 0.00%
17 510 2041 8.84% 236 944 7.07% 493 1974 9.70% 3000 12000 4.75% 0 0 0.00% 0 0 0.00%
18 133 532 2.30% 65 262 1.96% 122 491 2.41% 3358 13434 5.32% 0 0 0.00% 0 0 0.00%
19 486 1947 8.44% 234 937 7.02% 438 1755 8.62% 4501 18006 7.13% 0 0 0.00% 0 0 0.00%
20 494 1977 8.57% 231 926 6.94% 478 1915 9.41% 2851 11404 4.51% 0 0 0.00% 0 0 0.00%
21 565 2260 9.79% 366 1465 10.98% 428 1714 8.42% 5753 23013 9.11% 0 0 0.00% 0 0 0.00%
22 621 2486 10.77% 401 1604 12.02% 477 1911 9.39% 5447 21789 8.62% 0 0 0.00% 0 0 0.00%
23 353 1415 6.13% 207 828 6.20% 327 1311 6.44% 4674 18695 7.40% 0 0 0.00% 0 0 0.00%

Top 30 of 1080 Total URLs
# Hits kB F kB In kB Out URL
1 5951 25.78% 112494 44.52% 0 0.00% 0 0.00% /clyde/gallery/main.php
2 4133 17.91% 45529 18.02% 0 0.00% 0 0.00% /perfectwoodworks/gallery/main.php
3 274 1.19% 881 0.35% 0 0.00% 0 0.00% /
4 245 1.06% 2381 0.94% 0 0.00% 0 0.00% /g2/themes/matrix/theme.css
5 222 0.96% 1729 0.68% 0 0.00% 0 0.00% /g2/modules/core/data/gallery.css
6 222 0.96% 1625 0.64% 0 0.00% 0 0.00% /g2/modules/icons/iconpacks/paularmstrongdesigns/icons.css
7 163 0.71% 30 0.01% 0 0.00% 0 0.00% /robots.txt
8 44 0.19% 58 0.02% 0 0.00% 0 0.00% /g2/lib/javascript/BlockToggle.js
9 39 0.17% 659 0.26% 0 0.00% 0 0.00% /perfectwoodworks/gallery/main.php/tag/craft
10 36 0.16% 262 0.10% 0 0.00% 0 0.00% /perfectwoodworks/gallery/main.php/random
11 31 0.13% 6002 2.38% 0 0.00% 0 0.00% /sitebar/
12 27 0.12% 467 0.18% 0 0.00% 0 0.00% /perfectwoodworks/gallery/main.php/tag/exotic
13 25 0.11% 335 0.13% 0 0.00% 0 0.00% /perfectwoodworks/gallery/main.php/tag/Polished
14 25 0.11% 342 0.14% 0 0.00% 0 0.00% /perfectwoodworks/gallery/main.php/tag/wood
15 24 0.10% 352 0.14% 0 0.00% 0 0.00% /perfectwoodworks/gallery/main.php/tag/handmade
16 22 0.10% 100 0.04% 0 0.00% 0 0.00% /g2/lib/javascript/AutoComplete.js
17 22 0.10% 709 0.28% 0 0.00% 0 0.00% /g2/lib/yui/autocomplete-min.js
18 22 0.10% 1780 0.70% 0 0.00% 0 0.00% /g2/lib/yui/utilities.js
19 22 0.10% 462 0.18% 0 0.00% 0 0.00% /perfectwoodworks/gallery/main.php/tag/ebony
20 21 0.09% 296 0.12% 0 0.00% 0 0.00% /perfectwoodworks/gallery/main.php/tag/Walnut
21 20 0.09% 270 0.11% 0 0.00% 0 0.00% /perfectwoodworks/gallery/main.php/tag/2006
22 20 0.09% 325 0.13% 0 0.00% 0 0.00% /perfectwoodworks/gallery/main.php/tag/hardwood
23 19 0.08% 322 0.13% 0 0.00% 0 0.00% /perfectwoodworks/gallery/main.php/tag/lathe
24 18 0.08% 310 0.12% 0 0.00% 0 0.00% /perfectwoodworks/gallery/main.php/tag/turned
25 18 0.08% 269 0.11% 0 0.00% 0 0.00% /perfectwoodworks/gallery/main.php/tag/woodcraft
26 16 0.07% 354 0.14% 0 0.00% 0 0.00% /perfectwoodworks/gallery/main.php/tag/2005
27 16 0.07% 217 0.09% 0 0.00% 0 0.00% /perfectwoodworks/gallery/main.php/tag/sapele
28 15 0.06% 225 0.09% 0 0.00% 0 0.00% /perfectwoodworks/gallery/main.php/tag/November
29 15 0.06% 134 0.05% 0 0.00% 0 0.00% /perfectwoodworks/gallery/main.php/tag/desk
30 15 0.06% 259 0.10% 0 0.00% 0 0.00% /perfectwoodworks/gallery/main.php/tag/oil

Top 10 of 1080 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 5951 25.78% 112494 44.52% 0 0.00% 0 0.00% /clyde/gallery/main.php
2 4133 17.91% 45529 18.02% 0 0.00% 0 0.00% /perfectwoodworks/gallery/main.php
3 31 0.13% 6002 2.38% 0 0.00% 0 0.00% /sitebar/
4 245 1.06% 2381 0.94% 0 0.00% 0 0.00% /g2/themes/matrix/theme.css
5 22 0.10% 1780 0.70% 0 0.00% 0 0.00% /g2/lib/yui/utilities.js
6 222 0.96% 1729 0.68% 0 0.00% 0 0.00% /g2/modules/core/data/gallery.css
7 222 0.96% 1625 0.64% 0 0.00% 0 0.00% /g2/modules/icons/iconpacks/paularmstrongdesigns/icons.css
8 274 1.19% 881 0.35% 0 0.00% 0 0.00% /
9 5 0.02% 833 0.33% 0 0.00% 0 0.00% /clyde/images/camera/cimg00/6600/sized.php
10 22 0.10% 709 0.28% 0 0.00% 0 0.00% /g2/lib/yui/autocomplete-min.js

Top 10 of 137 Total Entry Pages
# Hits Visits URL
1 4133 17.91% 1964 74.90% /perfectwoodworks/gallery/main.php
2 274 1.19% 261 9.95% /
3 5951 25.78% 125 4.77% /clyde/gallery/main.php
4 31 0.13% 20 0.76% /sitebar/
5 9 0.04% 9 0.34% /perfectwoodworks/
6 15 0.06% 9 0.34% /perfectwoodworks/gallery/main.php/tag/peppermill
7 20 0.09% 8 0.31% /perfectwoodworks/gallery/main.php/tag/hardwood
8 15 0.06% 6 0.23% /perfectwoodworks/gallery/main.php/tag/oil
9 5 0.02% 5 0.19% /clyde/images/camera/cimg00/6600/sized.php
10 13 0.06% 5 0.19% /perfectwoodworks/gallery/main.php/tag/Ikebana

Top 10 of 142 Total Exit Pages
# Hits Visits URL
1 4133 17.91% 2054 78.82% /perfectwoodworks/gallery/main.php
2 274 1.19% 252 9.67% /
3 5951 25.78% 59 2.26% /clyde/gallery/main.php
4 31 0.13% 21 0.81% /sitebar/
5 15 0.06% 7 0.27% /perfectwoodworks/gallery/main.php/tag/peppermill
6 5 0.02% 5 0.19% /clyde/images/camera/cimg00/6600/sized.php
7 9 0.04% 5 0.19% /perfectwoodworks/
8 13 0.06% 5 0.19% /perfectwoodworks/gallery/main.php/tag/candle
9 27 0.12% 5 0.19% /perfectwoodworks/gallery/main.php/tag/exotic
10 19 0.08% 5 0.19% /perfectwoodworks/gallery/main.php/tag/lathe

Top 30 of 393 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 4474 19.38% 3032 22.72% 75117 29.73% 0 0.00% 0 0.00% 11 0.42% crawl-66-249-67-203.googlebot.com
2 2803 12.14% 2484 18.61% 19728 7.81% 0 0.00% 0 0.00% 89 3.38% adsl-75-36-151-137.dsl.pltn13.sbcglobal.net
3 2137 9.26% 1415 10.60% 35059 13.87% 0 0.00% 0 0.00% 1 0.04% crawl-66-249-71-174.googlebot.com
4 1159 5.02% 623 4.67% 5798 2.29% 0 0.00% 0 0.00% 12 0.46% llf531128.crawl.yahoo.net
5 868 3.76% 318 2.38% 3597 1.42% 0 0.00% 0 0.00% 39 1.48% msnbot-65-55-210-91.search.msn.com
6 855 3.70% 492 3.69% 5873 2.32% 0 0.00% 0 0.00% 3 0.11% crawl-13c.cuil.com
7 698 3.02% 304 2.28% 3645 1.44% 0 0.00% 0 0.00% 34 1.29% msnbot-65-55-210-94.search.msn.com
8 692 3.00% 270 2.02% 2865 1.13% 0 0.00% 0 0.00% 34 1.29% msnbot-65-55-210-92.search.msn.com
9 564 2.44% 221 1.66% 2939 1.16% 0 0.00% 0 0.00% 42 1.59% msnbot-65-55-210-89.search.msn.com
10 503 2.18% 158 1.18% 2116 0.84% 0 0.00% 0 0.00% 21 0.80% msnbot-65-55-210-96.search.msn.com
11 464 2.01% 141 1.06% 1762 0.70% 0 0.00% 0 0.00% 31 1.18% msnbot-65-55-210-93.search.msn.com
12 456 1.98% 181 1.36% 2267 0.90% 0 0.00% 0 0.00% 33 1.25% msnbot-65-55-210-88.search.msn.com
13 433 1.88% 433 3.24% 38163 15.10% 0 0.00% 0 0.00% 15 0.57% crw120.img.search.ac4.yahoo.net
14 431 1.87% 193 1.45% 2603 1.03% 0 0.00% 0 0.00% 38 1.44% msnbot-65-55-210-85.search.msn.com
15 426 1.85% 180 1.35% 2291 0.91% 0 0.00% 0 0.00% 23 0.87% msnbot-65-55-210-95.search.msn.com
16 403 1.75% 164 1.23% 1903 0.75% 0 0.00% 0 0.00% 36 1.37% msnbot-65-55-210-84.search.msn.com
17 392 1.70% 174 1.30% 1944 0.77% 0 0.00% 0 0.00% 30 1.14% msnbot-65-55-210-83.search.msn.com
18 362 1.57% 141 1.06% 1773 0.70% 0 0.00% 0 0.00% 40 1.52% msnbot-65-55-210-86.search.msn.com
19 221 0.96% 195 1.46% 4197 1.66% 0 0.00% 0 0.00% 1 0.04% modemcable043.239-201-24.mc.videotron.ca
20 143 0.62% 143 1.07% 1285 0.51% 0 0.00% 0 0.00% 1 0.04% mu05.cc.ndsu.nodak.edu
21 138 0.60% 137 1.03% 6284 2.49% 0 0.00% 0 0.00% 1 0.04% pool-141-150-39-134.mad.east.verizon.net
22 71 0.31% 34 0.25% 458 0.18% 0 0.00% 0 0.00% 33 1.25% msnbot-65-55-210-87.search.msn.com
23 70 0.30% 13 0.10% 120 0.05% 0 0.00% 0 0.00% 14 0.53% msnbot-65-55-106-118.search.msn.com
24 61 0.26% 7 0.05% 818 0.32% 0 0.00% 0 0.00% 23 0.87% msnbot-65-55-106-117.search.msn.com
25 57 0.25% 8 0.06% 191 0.08% 0 0.00% 0 0.00% 17 0.64% msnbot-65-55-106-203.search.msn.com
26 52 0.23% 8 0.06% 137 0.05% 0 0.00% 0 0.00% 21 0.80% msnbot-65-55-106-143.search.msn.com
27 48 0.21% 12 0.09% 96 0.04% 0 0.00% 0 0.00% 23 0.87% msnbot-65-55-106-170.search.msn.com
28 47 0.20% 12 0.09% 194 0.08% 0 0.00% 0 0.00% 15 0.57% msnbot-65-55-106-238.search.msn.com
29 45 0.19% 6 0.04% 60 0.02% 0 0.00% 0 0.00% 22 0.83% msnbot-65-55-106-192.search.msn.com
30 44 0.19% 24 0.18% 288 0.11% 0 0.00% 0 0.00% 34 1.29% msnbot-65-55-210-82.search.msn.com

Top 10 of 393 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 4474 19.38% 3032 22.72% 75117 29.73% 0 0.00% 0 0.00% 11 0.42% crawl-66-249-67-203.googlebot.com
2 433 1.88% 433 3.24% 38163 15.10% 0 0.00% 0 0.00% 15 0.57% crw120.img.search.ac4.yahoo.net
3 2137 9.26% 1415 10.60% 35059 13.87% 0 0.00% 0 0.00% 1 0.04% crawl-66-249-71-174.googlebot.com
4 2803 12.14% 2484 18.61% 19728 7.81% 0 0.00% 0 0.00% 89 3.38% adsl-75-36-151-137.dsl.pltn13.sbcglobal.net
5 138 0.60% 137 1.03% 6284 2.49% 0 0.00% 0 0.00% 1 0.04% pool-141-150-39-134.mad.east.verizon.net
6 855 3.70% 492 3.69% 5873 2.32% 0 0.00% 0 0.00% 3 0.11% crawl-13c.cuil.com
7 1159 5.02% 623 4.67% 5798 2.29% 0 0.00% 0 0.00% 12 0.46% llf531128.crawl.yahoo.net
8 22 0.10% 22 0.16% 4260 1.69% 0 0.00% 0 0.00% 20 0.76% shaker.exelixis.com
9 221 0.96% 195 1.46% 4197 1.66% 0 0.00% 0 0.00% 1 0.04% modemcable043.239-201-24.mc.videotron.ca
10 698 3.02% 304 2.28% 3645 1.44% 0 0.00% 0 0.00% 34 1.29% msnbot-65-55-210-94.search.msn.com

Top 30 of 159 Total Referrers
# Hits Referrer
1 19294 83.59% - (Direct Request)
2 1714 7.43% http://clydec.homelinux.net/clyde/gallery/main.php
3 606 2.63% http://clydec.homelinux.net/perfectwoodworks/gallery/main.php
4 216 0.94% http://clydec.homelinux.net/g2/modules/icons/iconpacks/paularmstrongdesigns/icons.css
5 193 0.84% http://clydec.homelinux.net/g2/themes/matrix/theme.css
6 193 0.84% http://www.bing.com/search
7 60 0.26% http://clydec.homelinux.net/perfectwoodworks/gallery/main.php/tag/Chess
8 52 0.23% http://clydec.homelinux.net/perfectwoodworks/
9 49 0.21% http://clydec.homelinux.net/perfectwoodworks/gallery/main.php/tag/Bowl
10 24 0.10% http://clydec.homelinux.net/perfectwoodworks/gallery/main.php/tag/Ikebana
11 24 0.10% http://clydec.homelinux.net/perfectwoodworks/gallery/main.php/tag/Peppermill
12 22 0.10% http://clydec.homelinux.net/perfectwoodworks/gallery/main.php/tag/peppermill
13 19 0.08% http://clydec.homelinux.net/perfectwoodworks/gallery/main.php/tag/Pen
14 18 0.08% http://clydec.homelinux.net/perfectwoodworks/gallery/main.php/v/BoxElder_flower_combo.jpg.html
15 18 0.08% http://clydec.homelinux.net/perfectwoodworks/gallery/main.php/v/townfavoritesarticle-3.jpg.html
16 17 0.07% http://clydec.homelinux.net/perfectwoodworks/gallery/main.php/v/Koa_candle_combo.jpg.html
17 17 0.07% http://clydec.homelinux.net/perfectwoodworks/gallery/main.php/v/MWBF-Oct2006_003.jpg.html
18 16 0.07% http://clydec.homelinux.net/perfectwoodworks/gallery/main.php/v/newsarticle.jpg.html
19 15 0.06% http://clydec.homelinux.net/perfectwoodworks/gallery/main.php/tag/hardwood
20 15 0.06% http://clydec.homelinux.net/perfectwoodworks/gallery/main.php/tag/snakewood
21 14 0.06% http://clydec.homelinux.net/perfectwoodworks/gallery/main.php/tag/Keychain
22 11 0.05% http://clydec.homelinux.net/g2/modules/core/data/tree.css
23 11 0.05% http://clydec.homelinux.net/perfectwoodworks/gallery/main.php/v/LSUMOA+Gift+Shop+Display.jpg.html
24 10 0.04% http://clydec.homelinux.net/perfectwoodworks/gallery/main.php/tag/2005
25 10 0.04% http://www.yourfaroairporttransfers.com
26 9 0.04% http://192.168.2.2/
27 9 0.04% http://clydec.homelinux.net/perfectwoodworks/gallery/main.php/tag/saltmill
28 9 0.04% http://clydec.homelinux.net/perfectwoodworks/gallery/main.php/v/BoxElder_candle_combo.jpg.html
29 8 0.03% http://clydec.homelinux.net/perfectwoodworks/gallery/main.php/v/Afzelia_bowl.jpg.html
30 8 0.03% http://clydec.homelinux.net/perfectwoodworks/gallery/main.php/v/BoxElder3_bowl.jpg.html

Top 5 of 5 Total Search Strings
# Hits Search String
1 1 20.00% maila gumila
2 1 20.00% porche kayane
3 1 20.00% snakewood vs sugar maple
4 1 20.00% ting jocson
5 1 20.00% wood striped peppermills

Top 15 of 112 Total User Agents
# Hits User Agent
1 6427 27.85% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
2 5500 23.83% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 2910 12.61% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
4 2118 9.18% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9.0.11) Gecko/2009061212 Iceweasel/3.0.9 (Debian-3.0.9-1)
5 1165 5.05% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
6 1119 4.85% Googlebot-Image/1.0
7 855 3.70% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
8 433 1.88% Mozilla/5.0 (Yahoo-MMCrawler/4.0; mailto:vertical-crawl-support@yahoo-inc.com)
9 221 0.96% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB6; .NET CLR 1.1.4322; .NET CLR 2.0.50727; OfficeLiveConnec
10 164 0.71% Baiduspider+(+http://www.baidu.com/search/spider.htm)
11 143 0.62% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.16) Gecko/20080702 Firefox/2.0.0.16 (.NET CLR 3.5.30729)
12 138 0.60% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_7; en-us) AppleWebKit/530.19.2 (KHTML, like Gecko) Version/4.0.2 Safari/530.19
13 91 0.39% Baiduspider+(+http://www.baidu.jp/spider/)
14 41 0.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET CLR 1.1.4325; .NET CLR 2.0.40607; .NET CLR 3.0.04506.648)
15 40 0.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SLCC1; .NET CLR 1.1.4322; .NET CLR 2.0.40607; .NET CLR 3.0.04506.648

Usage by Location for July 2009

Top 16 of 16 Total Locations
# Hits Files kB F kB In kB Out Location
1 17522 75.92% 8767 65.69% 172886 68.42% 0 0.00% 0 0.00% US Commercial
2 4643 20.12% 3762 28.19% 70570 27.93% 0 0.00% 0 0.00% Network
3 383 1.66% 320 2.40% 3194 1.26% 0 0.00% 0 0.00% United States
4 222 0.96% 196 1.47% 4201 1.66% 0 0.00% 0 0.00% Canada
5 143 0.62% 143 1.07% 1285 0.51% 0 0.00% 0 0.00% US Educational
6 91 0.39% 87 0.65% 290 0.11% 0 0.00% 0 0.00% Japan
7 28 0.12% 28 0.21% 134 0.05% 0 0.00% 0 0.00% France
8 18 0.08% 18 0.13% 71 0.03% 0 0.00% 0 0.00% Unresolved/Unknown
9 10 0.04% 10 0.07% 27 0.01% 0 0.00% 0 0.00% United Arab Emirates
10 10 0.04% 10 0.07% 32 0.01% 0 0.00% 0 0.00% Portugal
11 3 0.01% 3 0.02% 4 0.00% 0 0.00% 0 0.00% Non-Profit Organization
12 3 0.01% 1 0.01% 1 0.00% 0 0.00% 0 0.00% China
13 2 0.01% 1 0.01% 4 0.00% 0 0.00% 0 0.00% Australia
14 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Colombia
15 1 0.00% 1 0.01% 0 0.00% 0 0.00% 0 0.00% Croatia (Hrvatska)
16 1 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Italy


Generated by Webalizer Version 2.01